About 2612 Lummi View Drive
Bring your boat and kayaks and enjoy this amazing location, just down from the boat launch and Ferry. Beautifully recent remodeled 3 bed, 2 bath home. Just across the street from the Hale Passage at Gooseberry Point. Great room concept home with newer cabinets, quartz cabinets, stainless steel appliances and LVP flooring. Large lot with outbuildings and mostly fenced yard, plenty of room for RV and garden space. New roof in 2024.
Features of 2612 Lummi View Drive
| MLS® # | 2560386 |
|---|---|
| Price | $449,950 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,086 |
| Acres | 0.11 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2612 Lummi View Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Gooseberry Point |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street |
| View | Bay, Islands, Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE/Lake Tapps, Inc |
|---|
