About 3420 Barry Place
Welcome home to this spacious 4-bedroom, 2.5-bath single-family residence, thoughtfully designed with comfort and functionality in mind. Featuring new carpet in the downstairs living room, a mini-split A/C system, and multiple gathering spaces, this home offers room for everyone to spread out and relax. Enjoy meals in the separate dining room or unwind in the additional living area just off the entryway. The generously sized primary suite and large laundry room add convenience to everyday living. Nestled at the end of a quiet street, this peaceful property sits beside a picturesque pond that is often visited by ducks, creating a serene backdrop to your daily life. With its blend of space, comfort, and tranquility, this home is ready to welcome you.
Features of 3420 Barry Place
| MLS® # | 2561997 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,105 |
| Acres | 0.15 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3420 Barry Place |
|---|---|
| Area | 835 - Mount Vernon |
| Subdivision | Mount Vernon |
| City | Mount Vernon |
| County | Skagit |
| State | WA |
| Zip Code | 98274 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Pond |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless, Wall Furnace |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Mount Vernon |
|---|---|
| Elementary | Buyer To Verify |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Voelkers Mercer Island |
|---|
