About 1910 40th Street
There's a reason this home feels like a retreat the moment you walk in. Soaring wood beam ceilings give it the soul of a cozy mountain lodge, while hardwood and slate floors add warmth and character throughout. All on a single level, with a large, private yard that invites you to slow down and stay a while. Seasonal bay and mountain views await — and with a little selective tree trimming, that vista could become something truly special. 180 degree western views that backs up to a green space. The home is situated for privacy... no need for curtains. A full unfinished basement offers room to grow. There is a planned space to add stairs to access the basement if expansion is needed. Tucked on Bellingham's sought-after south side, you're just minutes from Lake Padden trails and the shops, restaurants, and waterfront of Fairhaven.
Open House
Features of 1910 40th Street
| MLS® # | 2563443 |
|---|---|
| Price | $1,255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,091 |
| Acres | 0.59 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1910 40th Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Samish |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Bay, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Pantry, Skylight(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Trash Compactor, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Lot Description | Adjacent to Public Land, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Wade King Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
