About 621 Sunflower Lane
Enjoy easy living in this bright and fresh 2 bedroom townhome. All new paint, new carpet, new upper flooring and new custom butcher block counters complete this great home. A zero step entry, an attached garage and private patio are special features. Located on a quiet and private lane, while being right next to shopping, dining and I-5, this townhouse has the feel and functionality of a single-family home. The main floor has open living, dining and kitchen with updated appliances and lighting. A laundry and a half bath are located off the kitchen. The upper floor has two spacious bedrooms and a spa bath that includes a shower and a large soaker tub. Lawns and exterior maintenance are handled by the well organized HOA.
Features of 621 Sunflower Lane
| MLS® # | 2584159 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,112 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 621 Sunflower Lane |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bakerview |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, End Unit, Insulated Windows, Soaking Tub, Sprinkler System, Washer |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved, Sidewalk |
School Information
| District | Bellingham |
|---|---|
| Elementary | Cordata Elem |
| Middle | Shuksan Mid |
| High | Squalicum High |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart One Realty |
|---|
