About 6036 N Star Road
Some properties just offer a combination that’s hard to find! Beautifully maintained SINGLE LEVEL living on nearly 2 flat and usable acres, multiple outbuildings, and an incredible outdoor living space make this one truly special. The covered patio feels like an extension of the home, spanning approximately 28' x 45' with a fireplace, built-in BBQ, wood-fired pizza oven, stainless steel prep area and additional uncovered dining/sitting space, an amazing setting for entertaining or simply unwinding at the end of the day. Inside, custom cabinetry and a thoughtful, functional layout make the home feel warm and turnkey. Outside, a 24' x 36' heated shop with 220V 3-phase power, 22' x 23' detached metal garage, and 30' x 40' concrete pad ready for a future building or sport court create incredible flexibility for hobbies, vehicles, storage, or potential business use. Beautifully landscaped, private, and peaceful, with flat usable ground, mature plantings, and space to spread out without the upkeep of a massive property. Don’t miss it!
Features of 6036 N Star Road
| MLS® # | 2584801 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,650 |
| Acres | 1.84 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6036 N Star Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage, Detached Garage, Off Street, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Radiant, Wall Furnace |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Stone, Wood, Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Eagleridge Elem |
| Middle | Horizon Mid |
| High | Ferndale High |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Bellingham |
|---|
