About 9652 Ronald Drive
Lots of opportunities with this home! Multigenerational living? First-time buyers pooling funds w/ friends to enter the housing market? Group/care home? Accessibility features, 2 living rooms (1 w/ a fireplace), formal dining, office, heated in-ground pool, indoor hot tub, large bonus room & 3/4 bath in partially finished walk-in bsmnt, wired for generator, tons of closet space, nearly 1000 SF of dry storage. New int. paint (2025); new roof, curtain drain w/ sump pump in bsmnt by Groundworks (2024); ext. paint, new front entry steps, & overhauled garage door (2023); new kitchen appliances (2022); all but 3 windows replaced (2020); heat pump/AC (2016); newer water heater. You don't want to miss this one!
Features of 9652 Ronald Drive
| MLS® # | 2355983 |
|---|---|
| Price | $899,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 4,481 |
| Acres | 1.38 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9652 Ronald Drive |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Blaine |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Jetted Tub, Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Double Oven, Dryer(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 176 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
