About 1222 Birch Street
Craftsman-style home at the base of Galbraith Mountain! Designed with character and quality, this Skeers Construction build features an architecturally unique layout with soaring cathedral ceilings and windows that fill the great room with natural light. Just steps from miles of mountain biking and hiking trails, plus Whatcom Falls Park. Highlights include hardwood floors, a slate gas fireplace, a stylish kitchen and freshly installed central AC. The primary suite offers a spa-inspired bathroom with double vanity sinks. The perfect home in an unbeatable location - this one checks all the boxes!
Features of 1222 Birch Street
| MLS® # | 2362672 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.20 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1222 Birch Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Whatcom Falls |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Central A/C, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved, Secluded, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Geneva Elem |
| Middle | Kulshan Mid |
| High | Bellingham High |
Additional Information
| Days on Market | 94 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Muljat Group |
|---|
