About 3456 Emma Road
Indulge in coastal tranquility at this 4BD/2BA Gooseberry Point retreat—just 390 ft from the beach! This updated home offers approx. 1,300 sq ft of well-designed living space, featuring a true primary bedroom with ample closet space. The inviting interior is surronded by a serene backyard oasis with a handcrafted pond, spacious deck for outdoor dining, and a cozy fire pit—perfect for gathering with friends or enjoying peaceful evenings. Wildlife abounds, adding to the natural charm of this private setting. Whether you're sipping coffee on the deck, strolling the nearby shoreline, or heading into Bellingham, this location offers something for everyone. Close to WWU, the Canadian border, and a casino. Special financing is available!
Features of 3456 Emma Road
| MLS® # | 2387101 |
|---|---|
| Price | $548,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Acres | 0.22 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3456 Emma Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, RV Parking |
| # of Garages | 1 |
| View | Bay, Partial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Forced Air, Heat Pump |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Drought Resistant Landscape |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Eagleridge Elem |
| Middle | Horizon Mid |
| High | Ferndale High |
Additional Information
| Days on Market | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
