About 4260 Creston Way
Built in 2023, this home is better than new! Open floorplan on main floor with chef's kitchen & cozy living space with electric fireplace. Great room seamlessly connects to covered outdoor patio with skylight and easy access to turfed, sunny yard & garden space. Upstairs you will find utility room, bathroom, & 3 large bedrooms, including the primary bedroom with vaulted ceilings, and en-suite bath & walk-in closet. Additional bonus/office space over garage can be accessed from primary bedroom or garage. Sunny, corner lot makes this one of the best lots in Crossridge. Complete with high-end window coverings, fenced yard, & custom features throughout.
Features of 4260 Creston Way
| MLS® # | 2388465 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,166 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4260 Creston Way |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Cordata |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Skylight(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked, Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Days on Market | 141 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
