About 1819 Olympic Place
Fall in love with this move-in ready 3+ bedroom, 2 bath SOLAR home in the heart of Silver Beach—just minutes from Whatcom Falls Park trails and Bloedel Donovan Park. Thoughtfully designed for comfort and ease, this stairless, single-level sanctuary offers a bright, open layout. Stay comfortable year-round with energy-efficient heating, A/C & a cozy gas fireplace, with solar to keep utility costs low. Stylish kitchen invites connection with its generous island, dining space, & walk-in pantry. Fantastic floorplan with a flexible design offers a bonus room off of the living room to use as an office, a guest bedroom, or extra living space. Enjoy peaceful evenings by your private water feature. RV parking and a 2-car garage complete the package.
Features of 1819 Olympic Place
| MLS® # | 2391006 |
|---|---|
| Price | $859,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,678 |
| Acres | 0.23 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Pending |
Community Information
| Address | 1819 Olympic Place |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Off Street, RV Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Skylight(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Ductless, Forced Air |
| Cooling | 90%+ High Efficiency, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved |
| Foundation | Pillar/Post/Pier, Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 113 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
