About 905 Queen Street
Fantastic 180 Westerly Bay & City views from both floors of this upgraded 5 bedroom, 3.5 bath deluxe home in a top location. Main floor has a spacious Primary Bedroom, w/ deck, large bath w/ double rainfall walk-in shower. View from the new large Chefs Kitchen with Thermador appliances, beautiful wood cabinets, granite tops, double ovens, bev fridge, deluxe 5ft fridge, super cooktop, granite 6 seat island eating space, Dining room & Livingroom with window walls to the views, and full deck. Open staircase at entry to the lower floor with 4 large bedrooms, a large 2nd living room, kitchenette & 2 more bathrooms. Closets & storage abound+ a hobby room with a separate entry. Flat driveway, large yard, oversized garage, AC/furnace, & much more.
Features of 905 Queen Street
MLS® # | 2395109 |
---|---|
Price | $1,398,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,500 |
Acres | 0.26 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 905 Queen Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Puget |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
# of Garages | 2 |
View | Bay, City, Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Sauna, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wine/Beverage Refrigerator |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Trash Compactor |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Carl Cozier Elem |
Middle | Kulshan Mid |
High | Sehome High |
Additional Information
Days on Market | 118 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Epique Realty |
---|