About 4203 Harrison Street
Northwest Craftsman Style, One level living if needed no steps. New carpet & stainless appliances .Master bedroom with on-suite bath with separate jacuzzi tub & shower, large walk in closet. Kitchen with open floor plan & 2nd bedroom or home office with full bath off hallway and laundry on main floor. Downstairs 2 more bedrooms full bath, rec room, plumbed for washer/dryer hook-ups, and an additional half bath or efficiency kitchenette. Unfinished 300 sq ft could be a craft room or media room. Oversized finished attached double car garage with extra storage & built in whole house vacuum & water hook up. Outside large private fenced yard( fencing goes 6 inched under the dirt) Big trex deck & 2 patios & driveway set up for pickle ball or badm
Features of 4203 Harrison Street
| MLS® # | 2396662 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,096 |
| Acres | 0.44 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 4203 Harrison Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Samish |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| View | Bay, City, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Ductless, Forced Air |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Wade King Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Days on Market | 122 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
