About 5539 Noon Road
Mid-county, one-level home w/ shops, ADU potential & income opportunities! Nicely updated, this 1,944 SF, 3-bed, 1.75-bath home features an open layout, updated kitchen & new windows (2024)! Step outside to enjoy trails winding through the property & to the pond, plus various fruit trees. Fenced field is ideal pasture land & multiple chicken coops & sheds support a sustainable lifestyle. Property includes 3 large shops—w/ income potential, plus a separate 1-bdrm living space in the back building. Additional perks include 2 RV hookups, generator & safe room for valuables. Site plan available showing potential to add additional building site—great for extended living or future income. A unique blend of comfort, sustainability & investment!
Features of 5539 Noon Road
| MLS® # | 2398141 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,944 |
| Acres | 9.86 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5539 Noon Road |
|---|---|
| Area | 895 - Mount Baker/Deming |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Detached Garage, Off Street, RV Parking |
| # of Garages | 9 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Jetted Tub, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Washer(s) |
| Heating | Stove/Free Standing, Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Brick |
|---|---|
| Lot Description | Paved |
School Information
| District | Mount Baker |
|---|---|
| Elementary | Harmony Elem |
| Middle | Mount Baker Jnr High |
| High | Mount Baker Snr High |
Additional Information
| Days on Market | 121 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
