About 4421 Sucia Drive
Shimmering saltwater & breath-taking sunsets w/sweeping Strait of Georgia views! Build your dream lifestyle w/this no-bank salt waterfront home w/additional suite that brings in $1400/mo. Search for beach glass. Host BBQs on the beach. Main home offers 3 bedrooms, 1 full, a 3/4 & a half bath w/room to relax & rewind in the rec room w/bar. The suite is above the spacious 4 car garage, so no bordering walls for solitude. Suite offers 2 bedrooms, 3/4 bath, new roof & East-facing views. Sellers rent the main home for $385/night May-Sept. for additional income. Additional utility room to store supplies for Air-B&B. Plenty of room to park boat & water toys. It's all here...Gather your tribe & toast marshmallows as the sun sets over Lummi Island!
Features of 4421 Sucia Drive
MLS® # | 2405023 |
---|---|
Price | $1,095,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,060 |
Acres | 0.16 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4421 Sucia Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Garage |
# of Garages | 4 |
View | Mountain(s), Sound, Strait, Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Second Kitchen, Second Primary Bedroom, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Baseboard, Wall Unit(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|
Additional Information
Days on Market | 100 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|