About 1961 Rayhorst Road
Opportunity abounds! Quiet, secluded 5 acres minutes from I-5 and Bellingham on a dead-end road with a 1500+ sq ft home in need of some TLC. The property is cleared and flat with amazing territorial views. The barn/shop has power and has been used as a woodshop/workshop. Built in 1930, the house has great bones and with a partial remodel started is an open canvas for your dreamhouse. The property is surrounded by agricultural fields and close to the Nooksack river for great recreation possibilities.
Features of 1961 Rayhorst Road
| MLS® # | 2407405 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,532 |
| Acres | 5.00 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1961 Rayhorst Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking | Driveway |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Disposal, Refrigerator(s), Washer(s) |
| Heating | 90%+ High Efficiency, Stove/Free Standing |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement/Concrete, Wood Products |
|---|---|
| Lot Description | Dead End Street, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 99 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
