About 1315 Astor Street
Welcome to beautifully built townhome-2 story with basement stunning views, featuring multiple living areas and smart design. Located in downtown Bellingham, this home blends luxury, comfort, and versatility. The top floor offers a spacious bonus room with sliding glass doors leading to a large rooftop deck—w/ breathtaking views. AC on each floor. Enjoy fresh paint, hardwood floors, and quartz countertops.Upstairs includes two ensuite bedrooms, master bedroom with view, lower level features a separate living area, bedroom, full bath, and its own washer/dryer—ideal for a guest suite, rental, or multi-gen living. A huge garage with tall ceilings, and additional washer/dryer. Minutes to downtown bellingham. Welcome Home!
Features of 1315 Astor Street
| MLS® # | 2407803 |
|---|---|
| Price | $799,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,768 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1315 Astor Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1 |
| View | City, Ocean, Partial, Sound, Territorial |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
|---|---|
| Heating | Ductless, Wall Unit(s) |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Days on Market | 187 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
