About 910 Harris Avenue 208
Embrace the ease of Fairhaven condo living! Warm, welcoming 2BD 1.75BA unit close to trails, beautiful parks, restaurants, shops and medical offices with easy access to train, bus and Alaska ferry. High ceilinged 887 square feet of useable space. Open kitchen with laminate hardwood floor, an eating space, and breakfast bar next to the living room. All appliances including stack washer/dryer in hall closet. Primary and guest bedrooms get morning sunshine. Primary BA has a slate tub/shower surround. Guest BA has an easy walk-in shower. Take elevator to designated parking space 40 with room for a storage cupboard in secured garage. Just move in and enjoy this wonderful location in the heart of a popular neighborhood.
Features of 910 Harris Avenue 208
| MLS® # | 2409267 |
|---|---|
| Price | $535,000 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 887 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 910 Harris Avenue 208 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Fairhaven |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Brick, Cement/Concrete |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
School Information
| District | Bellingham |
|---|---|
| Elementary | Lowell Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Days on Market | 76 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Whatcom County, Inc. |
|---|
