About 9695 Terrace Avenue
Wonderful home with a distant view of the Bay and Islands! Just shy of 2400 sq ft. offering four large bedrooms and three full baths. Large kitchen w/ plenty of storage. Lovely primary bedroom with a separate west-facing deck, jetted tub, and fireplace. Vaulted ceilings and skylights. Raised flower beds and a six-hen chicken coop. 40 x 20 insulated shop with roll-up door and wood stove. RV storage. All fully fenced. Apple, pear, and cherry trees, a huge patio, and a separate dog run. Home has A/C! Wired for a generator. Approximately 1.5 acres. An additional two lots may be buildable! Buyer to verify.
Features of 9695 Terrace Avenue
| MLS® # | 2416793 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,322 |
| Acres | 1.55 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9695 Terrace Avenue |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Blaine |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Garages | 2 |
| View | Bay, Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), French Doors, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|
Additional Information
| Days on Market | 75 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
