About 3717 Toad Lake Road
This beautiful one-of-a-kind property is not to be missed! In a peaceful setting just outside Bellingham city limits, this home offers easy access to schools, shopping, lakes, and trails. The longtime owners have tastefully updated and lovingly cared for the home for nearly 40 years and it truly has it all including 3 beds / 2.75 baths, den, plus many beautiful architectural details. The extra kitchen downstairs makes for a great space to hang out or even a potential intergenerational suite. The home has been updated for all-season comfort with ductless mini splits, heated bathroom floors, and gas fireplaces. It sits on three acres w/ luscious professionally designed and maintained gardens, roomy decks, small pond, and RV parking.
Features of 3717 Toad Lake Road
| MLS® # | 2417850 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,722 |
| Acres | 3.38 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Pending |
Community Information
| Address | 3717 Toad Lake Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Heat Pump, Hot Water Recirc Pump, Wall Unit(s) |
| Cooling | Ductless, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Drought Resistant Landscape, Paved, Secluded, Value In Land |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Whatcom County, Inc. |
|---|
