About 4522 E Oregon Street
Tucked into one of Bellingham's desirable enclaves, experience timeless sophistication within this expansive daylight basement residence. Gracefully situated to capture lake & sunset views! Soaring ceiling over living room w/wall of windows. Updated kitchen w/tasteful tile backsplash, range w/hood, under cabinet lighting & shelving niches. Main level primary retreat w/ 3/4 bath en suite, heated floors & walk in closet. Addl bed on main w/adjacent full bath. Lighted staircase to LL. Wet bar for entertaining space. 3rd bed w/adjacent full bath. Lg laundry w/window & folding area. 4th bed or office. AC. Mature trees, landscaping, garden, hot tub, patio & deck. Level driveway+2 car garage. Entertain or enjoy a tranquil evening in, welcome home!
Features of 4522 E Oregon Street
MLS® # | 2419500 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 3,178 |
Acres | 0.20 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 4522 E Oregon Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
View | Lake, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air |
Cooling | 90%+ High Efficiency, Central A/C, Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete, Slab |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Town Center |
---|