About 5311 Muriel Dr.
Attention all hobby farmers! Don't miss this centrally located 3bd 2bth homestead with good bones just shy of 5 acres with easy Smith Rd. access! Hardwood floors, new paint in & out, new carpets upstairs. Wide open fenced pastures, healthy cherry(3 kinds), pear, plum & heirloom apple trees are a few harvests this completely usable landscape has to offer. Enclosed garden hosts extra large potting shed. Impressive 200sqft henhouse. Root cellar can be storage/canning area. The 3,400sqft shop w/upstairs w/ own septic & 1/2 bth off side room make ADU easy-also has complete RV hookups. The 3,475 sqft metal barn with RV height perfect for all your toys and equipment also has large concrete slabs-for extra parking. Possibilities are endless!
Features of 5311 Muriel Dr.
| MLS® # | 2420727 |
|---|---|
| Price | $749,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Acres | 4.76 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5311 Muriel Dr. |
|---|---|
| Area | 865 - Meridian |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking | Driveway, RV Parking |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
| Heating | Stove/Free Standing |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Open Space, Paved |
| Foundation | Pillar/Post/Pier |
School Information
| District | Meridian |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 73 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Bain |
|---|
