About 2560 Lummi View Drive
Nicely renovated and ready for you on Gooseberry Pt with bay views from kitchen sink and living room. Own a slice of community beach access to launch your kayak, and explore the sound. Park your RV or boat or perhaps even build an adu in the back of the property. With the ferry, boat launch, and convenience store around the corner, this is a wonderful lifestyle property to enjoy, rent out, or travel from. This is not leased land, you own it. With a new roof, kitchen, bath, tasteful finishes, and even a fresh crawlspace. An open-design layout, detached shop/garage, and fully-fenced front yard just needs your sense of adventure. Seller financing is an option!
Features of 2560 Lummi View Drive
| MLS® # | 2427534 |
|---|---|
| Price | $489,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,158 |
| Acres | 0.15 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2560 Lummi View Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Gooseberry Point |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached Garage, RV Parking |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart One Realty |
|---|
