About 1038 Newton Street
Set in an amazing location, get ready to fall in love with this pristine 3-bedroom + office, 2.5 bathroom home with an inviting open floor plan. Natural light fills the living spaces, complemented by air conditioning for year-round comfort. The kitchen flows seamlessly into the living and dining areas, ideal for entertaining. Step outside to a relaxing deck and yard designed for gatherings with a cozy fire pit. Backing up to a greenbelt with trail access, this home offers the best of outdoor living. Take strolls on the neighborhood sidewalks or adventure into the Galbraith Trail system just steps from your front door. Amazing location, immaculate condition, pre-inspected and move-in ready!
Features of 1038 Newton Street
| MLS® # | 2428471 |
|---|---|
| Price | $945,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,291 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1038 Newton Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| View | Mountain(s), Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | Central A/C, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Adjacent to Public Land, Alley, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Wade King Elem |
| Middle | Kulshan Mid |
| High | Sehome High |
Additional Information
| Days on Market | 52 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Madrona Residential RE |
|---|
