About 4 Twin Flower Circle
OWNER FINANCING AVAILABLE & RENT TO OWN OPTIONS. Incredible value on this gorgeous new construction home in sought-after Sudden Valley Community. Open concept with soaring ceilings and your dream white chef’s kitchen featuring Quartz counters, stainless appliances, and subway tile backsplash. Additional features include hardwoods throughout, modern fireplace, great natural light and A/C for those warm summer days. Primary bedroom on main level with stunning ensuite, large walk-in shower, walk-in closet and double vanity. Thoughtfully designed with laundry on the main level, and mud room area off garage enterance. Low maintenance lot, close to lake and golf!
Features of 4 Twin Flower Circle
| MLS® # | 2430871 |
|---|---|
| Price | $649,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,858 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4 Twin Flower Circle |
|---|---|
| Area | 850 - Sudden Valley |
| Subdivision | Sudden Valley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Trash Compactor |
| Heating | Ductless, Wall Unit(s) |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Geneva Elem |
| Middle | Kulshan Mid |
| High | Bellingham High |
Additional Information
| Days on Market | 264 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FIRST AND MAIN |
|---|
