About 4915 Samish Way 60
Come live in Bellingham's most sought after 55+ community. This community offers a beautiful park like setting for all it residences. Wonderfully maintained 2 bedroom w/ master en-suite and a guest bath and a spacious floor plan. Updated stainless steel appliances, ductless heat pumps, gas free standing stove, a single car carport and plenty of parking. Outside, you'll find a fully fenced yard, small garden area, cozy deck, outdoor shed and tall evergreens. This low maintenance home is waiting for your designer touches. Coma and take a look, you'll be glad you did.
Features of 4915 Samish Way 60
| MLS® # | 2433393 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Square Footage | 1,380 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Pending |
Community Information
| Address | 4915 Samish Way 60 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Samish |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking | Carport |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Forced Air |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Pillar/Post/Pier |
School Information
| District | Bellingham |
|---|---|
| Elementary | Wade King Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MGI Real Estate |
|---|
