About 2812 Nome Street
Walk to the Little Squalicum Pier! Welcome to this spacious, single-level home in Bellingham's desirable Birchwood neighborhood! Nestled on a shy 12,000 SF alley loaded lot, this 2,078 SF residence offers 4 bedrooms and a bonus upstairs storage area. The home features a detached garage with alley access, fruit trees, plus RV parking and potential for development or additional units off the alley. Enjoy the convenience of being across from the peaceful side of Bellingham Technical College, with quick access to the dog park across the street, many other parks, schools, and all that Bellingham has to offer. Whether you're looking for a primary residence, multi-generational living, or additional development, this has it all!
Features of 2812 Nome Street
| MLS® # | 2434226 |
|---|---|
| Price | $719,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Square Footage | 2,078 |
| Acres | 0.26 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2812 Nome Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Birchwood |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage, RV Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, French Doors, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Ductless, Wall Unit(s) |
| Cooling | 90%+ High Efficiency, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Alley, Curbs, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Birchwood Elem |
| High | Bellingham High |
Additional Information
| Days on Market | 157 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
