About 322 Manley Road
WOW this PNW south Bellingham dream custom home & property is now available. Magical 12+ acre estate W/a custom modern home has been creatively designed for recreation like no other.The installed active lighted water features, Koi pond with LED lit fountain,custom lit monolith Chuckanut sandstone"grotto"W/fire pits, nine campsites, powered RV sites,covered patios,fully lit beach volleyball ct,trails and more.The newer custom-built SW-facing home is flooded W/light.Floor plan features open concept main floor living,primary ensuite,office /den,& custom decking.Downstairs to the rec room W/wet bar & four more spacious bedrooms, & access to front patio fire pit next to the waterfalls. All this minutes from Lake Samish,Fairhaven and the freeway.
Features of 322 Manley Road
MLS® # | 2434601 |
---|---|
Price | $2,175,000 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 3,967 |
Acres | 12.84 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 322 Manley Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Lake Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Off Street, RV Parking |
# of Garages | 3 |
View | Mountain(s), Pond, Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Hot Tub/Spa, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Adjacent to Public Land, Dead End Street, Dirt Road, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Wade King Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|