About 4383 Sucia Drive
Experience West Beach living at Sandy Point with incredible sunsets and abundant wildlife right outside your door. This pristine single-level home offers 3 bedrooms, 1.75 baths, plus a convenient laundry sink. The open floor plan features a beautiful kitchen with vaulted ceilings, and all appliances are included. Enjoy seamless indoor-outdoor living with a spacious deck ideal for relaxing, entertaining or watching the sunset. The home includes a 2-car garage and has been meticulously maintained, making it truly move-in ready. A rare opportunity to enjoy coastal beauty, comfort, and community in one of Sandy Point’s most desirable locations. Just a few minute boat ride to the majestic San Juan Islands, the highlight of the PNW.
Features of 4383 Sucia Drive
MLS® # | 2436004 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,269 |
Acres | 0.16 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 4383 Sucia Drive |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Sandy Point |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Washer(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Cement Planked |
---|---|
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Eagleridge Elem |
Middle | Horizon Mid |
High | Ferndale High |
Additional Information
Days on Market | 28 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Muljat Group |
---|