About 6470 Trigg Woods Lane
Beautifully maintained 3-bedroom, 2-bath home on a large lot in Ferndale. The open floorplan creates a bright and welcoming flow between living, dining, and kitchen areas—perfect for gatherings or everyday living. The primary suite offers a private bath, while two additional bedrooms provide flexibility for guests, office, or hobbies. Large windows bring in natural light, highlighting the pride of ownership throughout. Outside, enjoy a spacious fully fenced backyard with room to play, entertain, and garden. A dedicated garden area is ready for planting, and the large storage building adds excellent space for tools, projects, or hobbies. Conveniently located near town and amenities, this move-in ready home offers comfort, usability, and life
Features of 6470 Trigg Woods Lane
MLS® # | 2436237 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,311 |
Acres | 0.24 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6470 Trigg Woods Lane |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Ferndale |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, RV Parking |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|
Additional Information
Days on Market | 27 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart One Realty |
---|