About 2218 Jaeger Street
Contractor Special! Owner occupied & priced to sell for the first time in 30 years. This 2444 sf two story duplex may need lots of maintenance and updating but it's Columbia neighborhood location can't be beat. Sitting proudly on a sunny corner lot, the property boasts new exterior paint, a mature garden, small greenhouse, 2 car garage. This home has the potential to be transformed into a true gem or valuable income property. Upstairs unit has 3BD, 1BA, large kitchen w/pantry, both box and coved ceilings, gas free-standing stove with window seat storage, some fir floors, plenty of light. Lower unit has 2BD,1BA w/open living room. Rents pro-forma when repaired. Owner financing with terms.
Features of 2218 Jaeger Street
| MLS® # | 2437259 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.11 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2218 Jaeger Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Columbia |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage, Off Street |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dryer(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
| Heating | Stove/Free Standing |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Alley, Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete, See Remarks, Slab |
School Information
| District | Bellingham |
|---|---|
| Elementary | Columbia Elem |
| Middle | Shuksan Mid |
| High | Bellingham High |
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Whatcom County, Inc. |
|---|
