About 7654 Renic Drive
This home is the one you have been looking for. Close to Sedro-Woolley with privacy on a secluded 5-acres with a shop. Home was built in 2006 and features 4-beds/2.5-baths, 2285sqft, den/office on the main level. Spacious kitchen adjoins an eating area with a wood burning FP all with bamboo flooring. Upstairs primary suite is large and has two closets with 3/4 bath. 3 additional bedrooms and laundry room complete the upstairs. Brand new roof 9/2025, furnace replaced with a Lennox in 2017, septic checked & pumped 9/9/2025. Water test done 9/2025. Partially finished interior 1008sf shop with 13ft & 8ft doors. Territorial views & trail down to the seasonal creek that crosses the property.
Features of 7654 Renic Drive
MLS® # | 2441256 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,285 |
Acres | 5.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7654 Renic Drive |
---|---|
Area | 830 - Sedro Woolley |
Subdivision | Sedro Woolley |
City | Sedro Woolley |
County | Skagit |
State | WA |
Zip Code | 98284 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage, RV Parking |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Metal/Vinyl |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Sedro Woolley |
---|---|
Elementary | Buyer To Verify |
Middle | Cascade Mid |
High | Sedro Woolley Snr Hi |
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott Skagit |
---|