About 1378 W Smith Road
Perfectly positioned between Ferndale and Bellingham, this sunlit one level NW contemporary home offers the best of both worlds—just a stone's throw from conveniences and shopping favorites. Entertain effortlessly in the open-concept kitchen equipped with a gas range and island which flows into the inviting great room with a fireplace. Enjoy soaring 9-ft and vaulted ceilings along with formal dining and living areas. The luxurious primary suite offers direct patio access and a fantastic walk-in closet. The 4th bedroom is ideal for an office. Sited on a vast .56-acre lot with a private, fenced backyard, a covered patio, orchard, shed + RV parking. Additional amenities: 3-car garage + the comfort of A/C and located next to Michael Moore Park.
Features of 1378 W Smith Road
MLS® # | 2444114 |
---|---|
Price | $997,950 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,642 |
Acres | 0.56 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 1378 W Smith Road |
---|---|
Area | 870 - Ferndale/Custer |
Subdivision | Ferndale |
City | Ferndale |
County | Whatcom |
State | WA |
Zip Code | 98248 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Off Street, RV Parking |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump, High Efficiency (Unspecified) |
Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone, Wood |
---|---|
Lot Description | Dead End Street |
Foundation | Poured Concrete |
School Information
District | Ferndale |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Ferndale High |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|