About 1105 40th Street
Welcome to a beautiful custom-built home in Bellingham's Samish neighborhood! PNW contemporary architecture on almost 1/2 acre, this home features 5 bedrooms + office, 4 baths and a gorgeous west-facing deck. The kitchen includes a complete Miele appliance package and upgraded cabinetry. The main floor bedroom has its own ensuite bath. Other custom elements include power blinds, zoned heating and air conditioning, and Sonos sound through home & deck. 4-car tandem garage is heated and insulated, with Swistrax flooring tiles & EV charger. Set among protected greenspace to the north and east with peekaboo views over Bellingham, and close to Happy Valley, Sehome High, WWU, and all the Bellingham offers!
Features of 1105 40th Street
MLS® # | 2445742 |
---|---|
Price | $1,595,000 |
Bedrooms | 5 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,440 |
Acres | 0.51 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 1105 40th Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Samish |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 4 |
View | Bay, Territorial |
Is Waterfront | No |
Interior
Interior Features | Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Hot Tub/Spa, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wine/Beverage Refrigerator |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Ductless, Hot Water Recirc Pump, Wall Unit(s) |
Cooling | 90%+ High Efficiency, Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood, Wood Products |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Happy Vly Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bellingham Real Estate Company |
---|