About 4020 Academy Street
Now priced under $950K – Silver Beach lake-view remodel! Enjoy stunning Lake Whatcom views from this beautifully updated 4-bed, 2.25-bath home on a quiet street. Fully renovated in 2025, it feels brand new with designer finishes, new windows, and a spacious entertaining deck. The open kitchen, living, and dining areas—and the primary suite with private balcony—showcase breathtaking water views. With 2,234 SF, quartz counters, all-electric appliances, and fireplaces on both levels, comfort and style abound. Peaceful 0.27-acre lot with mature landscaping, ample parking, and prime access to the lake, trails, and top-rated schools.
Features of 4020 Academy Street
| MLS® # | 2447425 | 
|---|---|
| Price | $945,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.25 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,234 | 
| Acres | 0.27 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4020 Academy Street | 
|---|---|
| Area | 860 - Bellingham | 
| Subdivision | Silver Beach | 
| City | Bellingham | 
| County | Whatcom | 
| State | WA | 
| Zip Code | 98226 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, Detached Garage | 
| # of Garages | 2 | 
| View | Lake | 
| Is Waterfront | No | 
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Ductless | 
| Cooling | Ductless | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Electric | 
Exterior
| Exterior Features | Cement Planked | 
|---|---|
| Lot Description | Dead End Street | 
| Foundation | Poured Concrete | 
School Information
| District | Bellingham | 
|---|---|
| Elementary | Silver Beach Elem | 
| Middle | Buyer To Verify | 
| High | Squalicum High | 
Additional Information
| Days on Market | 41 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Windermere Real Estate Whatcom | 
|---|

 
                                