About 275 Sudden Valley Drive
Enjoy loads of natural light and an easy access entry into this custom built 3-bedroom home - with office. Built in 2001, the home is located on a large double lot, has an open floor plan, and the primary bedroom & office are on the main level. The open kitchen has stainless steel appliances, walk-in pantry, slab granite counter tops, and a large island - which is wonderful for entertaining! The great room area has soaring ceilings, free standing gas stove, and access to the private rear deck. The primary bedroom has updated full bath (separate bath and shower) and walk-in closet. Updated heating / cooling system. A large 2-car garage and double lot complete the home. Nicely landscaped property.
Features of 275 Sudden Valley Drive
| MLS® # | 2448810 | 
|---|---|
| Price | $649,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,333 | 
| Acres | 0.28 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Northwest Contemporary | 
| Status | Active | 
Community Information
| Address | 275 Sudden Valley Drive | 
|---|---|
| Area | 850 - Sudden Valley | 
| Subdivision | Sudden Valley | 
| City | Bellingham | 
| County | Whatcom | 
| State | WA | 
| Zip Code | 98229 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, Attached Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wired for Generator | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Forced Air, Heat Pump, High Efficiency (Unspecified), Stove/Free Standing | 
| Cooling | Forced Air, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior
| Exterior Features | Cement Planked, Wood | 
|---|---|
| Lot Description | Paved | 
| Foundation | Poured Concrete | 
School Information
| District | Bellingham | 
|---|---|
| Elementary | Geneva Elem | 
| Middle | Kulshan Mid | 
| High | Bellingham High | 
Additional Information
| Days on Market | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Whatcom County, Inc. | 
|---|

 
                                