About 1584 Kingswood Court
Impeccably maintained larger 3 bedroom plus den home in upscale neighborhood. Large master suite upstairs, with two other large bedrooms. 3 full baths plus visitor half bath Main floor has great room feel and flows into outside with large private deck overlooking fenced yard. Lower level has one large family room plus an extra finished room for an extra office/bedroom, or tons of storage. New 50 yr roof of only a few months old. All appliances newer. Marble and granite counter tops throughout. Furnace, etc. replaced within past 2 years. The upgrades are that one needs to just walk thru in appreciating how this home has been continually updated thru the occupancy.
Features of 1584 Kingswood Court
| MLS® # | 2561691 |
|---|---|
| Price | $957,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,221 |
| Acres | 0.20 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1584 Kingswood Court |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Barkley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
