About 909 Nevada Street
Come home to this beautifully finished home in the Puget neighborhood! A calm and fresh color palette with light wood finishes runs through the whole home, accented by beautiful grille-style windows and multiple sets of French doors, plus elegant molding around the living room fireplace. New gas furnace, hot water heater, and exterior paint in the last 3 years. Furnace/AC serviced in 2026. Don't miss checking out the garage: floor was epoxy coated & storage cabinets are included. Step out onto the beautiful back deck overlooking the fenced yard. Easy access to Samish Crest trail network, I-5, Fred Meyer & Whole Foods, and the Civic Field athletic complex. Don't miss out on this Puget gem!
Features of 909 Nevada Street
| MLS® # | 2567946 |
|---|---|
| Price | $759,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 909 Nevada Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Puget |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bellingham Real Estate Company |
|---|
