About 2307 Northshore Road
Experience luxury living in this custom-built dream home overlooking Lake Whatcom—offered for the first time! Enjoy zero-step entry from both the front door and garage. The main-floor primary suite features lake views, a walk-in closet, double vanities, an oversized shower, and a soaking tub. The gourmet kitchen offers quartz countertops, abundant cabinetry, under-cabinet lighting, a large island, and high-end appliances, including a Bertazzoni gas cooktop and 36-inch KitchenAid refrigerator/freezer with ice maker. Soaring 20-foot ceilings and walls of windows fill the living area with natural light, while French doors open to the back deck. Downstairs, the bonus room is currently used as a home theater wired for Dolby Atmos 10.2. Additional highlights include an artesian well, whole-house air conditioning, and an oversized, fully finished and insulated garage wired for heaters. Situated on 0.62 private acres in the highly coveted Silver Beach school district, this home offers beautiful Lake Whatcom views from both covered and uncovered decks. If you love water and windows, come see it today!
Features of 2307 Northshore Road
| MLS® # | 2569076 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,400 |
| Acres | 0.62 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2307 Northshore Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Agate Bay |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Lake, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
