About 2233 E Birch Street
Open House Sunday 9/6 1:30-3:00 Well-built 3 bed 2.5 bath 1321 SqFt townhouse-style condo w/furry & feathered wildlife friends right outside your windows in quiet 8-unit tract H. Home features formal dining & informal eating bar/island, livingroom w/corner gas fireplace, separate laundry room, pantry, attached 2-car garage. New high-efficiency natural gas furnace,central air conditioning and hot water heater. New large/private backyard deck & railing system. New interior paint and recent exterior paint. New carpet. All appliances stay. Great treed location near Lake Whatcom, Bloedel Donovan Park & trails. Enjoy community clubhouse w/racquet sports, hot tub, sauna & outdoor pool. Designated guest parking areas.
Features of 2233 E Birch Street
| MLS® # | 2576442 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,321 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 2233 E Birch Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Alabama Hill |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Individual Garage, Off Street, Uncovered |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Ground Floor, Insulated Windows, Primary Bathroom, Top Floor, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, See Remarks, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Fireplace Insert, Forced Air |
| Cooling | 90%+ High Efficiency, Central Air, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, High Voltage Line, Open Space, Paved |
School Information
| District | Bellingham |
|---|---|
| Elementary | Roosevelt Elementary |
| Middle | Kulshan Mid |
| High | Bellingham High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
