About 6087 Beulah Drive
Enjoy Mount Baker and territorial views from this spacious 4-bed, 3-bath Ferndale home! Set on a massive .28-acre lot with no HOA, this property features major recent updates including a beautiful brand-new kitchen, renovated primary bath, all-new carpet and laminate flooring, and fresh interior doors. The flexible layout includes a large downstairs bonus room with its own outside entrance. Out back, the fully fenced yard and brand-new cedar decking and pergola create a perfect space for relaxing or entertaining. For all your storage and parking needs, the property boasts a huge 12x16 outbuilding, a two-car garage, plenty of off-street parking, and even dedicated room for an RV. Looking for even more potential? Approved 800sq ft backyard ADU plans are available. Nestled on a quiet street with easy I-5 access, you don't want to miss this fantastic value!
Features of 6087 Beulah Drive
| MLS® # | 2580740 |
|---|---|
| Price | $629,000 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,044 |
| Acres | 0.28 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6087 Beulah Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street, RV Parking |
| View | Mountains, See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | Fireplace Insert, Forced Air, High Efficiency (Unspecified) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Cement Planked |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Skyline Elem |
| Middle | Vista Mid |
| High | Ferndale High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Bain |
|---|
