About 3108 Rosewood Street
Fantastic opportunity to town this 4 bedroom, 3 bathroom with almost 1500 sqft plus a large dry crawlspace for storage. This immaculate home is backing to greenbelt! Light & bright open floor plan on main level. Chef's kitchen with crisp white cabinetry, stainless appliances & abundant storage/work space. Three beds on upper level plus one on lower level with adjacent 3/4 bath. Storybook backyard with deck & paver patio plus fruit trees & garden bed. Tons of storage with 2 car garage, shelving & huge partially finished crawl space. Community playground and A/C for summer hot days. Ideal location close to Skagit Valley College. Skagit Valley Playfields, the Skagit YMCA, shopping, dining and local parks.
Features of 3108 Rosewood Street
| MLS® # | 2582258 |
|---|---|
| Price | $514,000 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 1,421 |
| Acres | 0.11 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3108 Rosewood Street |
|---|---|
| Area | 835 - Mount Vernon |
| Subdivision | Mount Vernon |
| City | Mount Vernon |
| County | Skagit |
| State | WA |
| Zip Code | 98273 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete, Slab |
School Information
| District | Mount Vernon |
|---|
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Whatcom County, Inc. |
|---|
