About 1301 Broad Street
HOT NEW PRICE! Edgemoor/Woodlands neighborhood newer custom-built home with a masterfully designed floor plan. The "one-level living" main floor welcomes you with a grand entrance, stunning high ceilings, an open-concept living room, formal dining, chefs kitchen with stainless steel appliances, quartz countertops, and a large island with bar seating, perfect for entertaining or gatherings. Tall french doors both open to the house-length deck blending the inside with outside living, designed to capture and take in incredible territorial views. The main level primary wing features a spa-like ensuite with heated floors & towel racks, a cozy fireplace and house-length deck access. Main level also includes an well appointed office with deck access out to the hot tub, spacious laundry room & huge 3 car garage. Upstairs showcases two additional large bedrooms both with ensuites, amazing territorial views, and a large loft/flex room overlooking the main living areas. Downstairs to the open concept 1300+ sq ft one spacious bedroom ADU/apartment with a full kitchen, bathroom, laundry, its own driveway, garage and house-length patio.The main level deck features a brand new staircase down to the amazing backyard with firepit and privacy. All this on an over half-acre lot minutes to historic Fairhaven, 100-acre woods trail system annexing with world-famous Chuckanut and Blanchard mountain hiking and Mt. biking trails, Clarks point breathtaking beaches and saltwater/ island views.
Features of 1301 Broad Street
| MLS® # | 2584811 |
|---|---|
| Price | $1,699,974 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,400 |
| Acres | 0.54 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1301 Broad Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| View | See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Hot Tub/Spa, Loft, Pantry, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, High Efficiency (Unspecified), Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Lot Description | Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Larrabee Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 483 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
