About 610 Northshore Drive 6121
Rare opportunity for true Lake Whatcom waterfront living on desirable Northshore. This beautifully renovated 3-bedroom condo combines expansive south-facing lake views, abundant natural light, and direct access to the water—all just minutes from downtown Bellingham. The open-concept interior features beautiful hardwood floors, contemporary finishes, and a spacious kitchen anchored by a large island—perfect for entertaining while taking in the lake views. The home is move-in ready, with an easy indoor-outdoor flow that makes waterfront living effortless. Step outside and enjoy the Lake Whatcom lifestyle: launch a paddleboard or kayak, relax along the waterfront, or head out by boat from the community dock. A private buoy provides convenient moorage for your boat. Wake up to the lake, enjoy morning coffee overlooking the water, and end the day with a sunset cruise. Restaurants and Silver Beach Grocery are across the street, with downtown Bellingham just minutes away. A rare combination of waterfront access, beautiful views, modern finishes, and low-maintenance living.
Features of 610 Northshore Drive 6121
| MLS® # | 2584985 |
|---|---|
| Price | $755,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,327 |
| Acres | 0.12 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 610 Northshore Drive 6121 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Uncovered |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Lake, No Bank |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Primary Bathroom, Skylight(s), Top Floor, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Stove/Free Standing, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gateway |
|---|
