About 915 S 20th Street
Move-in ready with updates that make a difference! This inviting 3-bedroom Mount Vernon rambler offers easy one-level living, hardwood floors and a living-room gas stove for cozy Northwest evenings. Recent improvements include new siding, three front windows, front and garage doors, a newer refrigerator and updated kitchen sink, faucet, disposal and drain plumbing. Added under-home insulation, drainage improvements, a new sump pump and a newer water heater bring even more value. Outside, enjoy a new patio, refreshed landscaping, fenced backyard, garden space, storage shed and RV parking. An attached garage adds everyday convenience, while nearby Kiwanis Park, shopping and I-5 keep you connected. This is a fantastic opportunity to own a well-cared-for home in an established Mount Vernon neighborhood. Come see why this one deserves a spot at the top of your list!
Features of 915 S 20th Street
| MLS® # | 2590998 |
|---|---|
| Price | $479,995 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,032 |
| Acres | 0.17 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 915 S 20th Street |
|---|---|
| Area | 835 - Mount Vernon |
| Subdivision | Mount Vernon |
| City | Mount Vernon |
| County | Skagit |
| State | WA |
| Zip Code | 98274 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
|---|---|
| Heating | Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved |
| Foundation | Poured Concrete |
School Information
| District | Mount Vernon |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tucker Realty ERA Powered |
|---|
