About 1248 Lattimore Road
1.47 Acres, 4 bd/ 4 Ba Stick built home. Centrally located between Bellingham, Ferndale and Lynden. On a dead end street. Lots of garden space, with great soil. 2 main bedrooms, 1 on the main floor and 1 on the second floor. All bedrooms are very spacious. 1 living area is very private while the other living area opens to dining and kitchen area.
Features of 1248 Lattimore Road
| MLS® # | 2591997 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,348 |
| Acres | 1.47 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1248 Lattimore Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert Realtors Vanson Assoc |
|---|
